Diagnostics, Instrumentation and Biomedical Solutions
Call 301-770-2448
Mouse anti- Kanamycin monoclonal antibody
Applications
Request Price Quote
Product Type: | Monoclonal antibodies |
---|---|
Product Name: | Mouse anti- Kanamycin monoclonal antibody |
Size: | 100ug |
Code: | CSB-MA000511I0m |
Immunogen: | Kanamycin-BSA conjugate |
Raised in: | mouse |
Species Reactivity: | |
Spectificity: | No significant cross-reactivity or interference was observed |
Tested Applications: | ELISA, Immune colloidal gold, Immunochromatography |
Relevance: | |
Clonality: | monoclonal |
Isotype: | IgG1 |
Purity: | >95% by Caprylic Acid Ammonium Sulfate Precipitation purified |
Conjugate: | Non-conjugated |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Form: | liquid |
Storage: | Store at +4°C short term (1-2 weeks). Aliquot and store at -20°C or -80°C. Avoid repeated freeze / thaw cycles |
References: | [1] Hiroo Watanabe, Atsuko Satake, Yasumasa Kido and Akio Tsuji .Production of monoclonal antibody and development of enzyme-linked immunosorbent assay for kanamycin in biological matrices. Analyst.1999, 124?1611-1615 [2] Yong Jin,Jin-Wook Jang,Chang-Hoon Han, and Mun-Han Lee. Development of immunoassays for the detection of kanamycin in veterinary fields. J Vet Sci. 2006?7(2):111-117. [3] DeCastro AF, Place JD, Lam CT, Patel C. Determination of kanamycin concentration in serum by substrate-labeled fluorescent immunoassay. Antimicrob Agents Chemother 1986?29:961–964. [4] Finitzo-Hieber T, McCracken GH Jr, Roeser RJ, Allen DA, Chrane DF, Morrow J. Ototoxicity in neonates treated with gentamicin and kanamycin: results of a four-year controlled follow-up study. Pediatrics 1979?63:443–450. [5]Kitagawa T, Fujiwara K, Tomonoh S, Takahashi K, Koida M. Enzyme immunoassays of kanamycin group antibiotics with high sensitivities using anti-kanamycin as a common antiserum: reasoning and selection of a heterologous enzyme label. J Biochem 1983?94:1165–1172. [6]Kubo H, Kobayashi Y, Nishikawa T. Rapid method for determination of kanamycin and dibekacin in serum by use of high-pressure liquid chromatography. Antimicrob Agents Chemother 1985?28:521–523. |
Intended use: |